| Ceiling: | 10,000ft |
| Wind: | 220° @ 5kt |
| Temperature: | 10°F |
| Dewpoint: | -4°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 10,000ft |
METAR KCAR 051954Z AUTO 22005KT 10SM OVC100 M12/M20 A3003 RMK AO2 SLP188 T11221200
| Ceiling: | 9,000ft |
| Wind: | 250° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 9,000ft |
TAF KCAR 051725Z 0518/0618 25007KT P6SM BKN090 FM060000 VRB04KT P6SM BKN040 FM060800 15007KT P6SM BKN060
| Ceiling: | 4,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 4,000ft |
TAF KCAR 051725Z 0518/0618 25007KT P6SM BKN090 FM060000 VRB04KT P6SM BKN040 FM060800 15007KT P6SM BKN060
| Ceiling: | 6,000ft |
| Wind: | 150° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 6,000ft |
TAF KCAR 051725Z 0518/0618 25007KT P6SM BKN090 FM060000 VRB04KT P6SM BKN040 FM060800 15007KT P6SM BKN060