| Ceiling: | 13,000ft |
| Wind: | 000° @ kt |
| Temperature: | 44°F |
| Dewpoint: | 41°F |
| Weather: | N/A |
| Visbility: | 9SM |
| Clouds: | Scattered @ 1,800ft, Scattered @ 3,700ft, Broken @ 13,000ft, Overcast @ 15,000ft |
SPECI CBBC 250026Z AUTO /////KT 9SM SCT018 SCT037 BKN130 OVC150 07/05 A2989 RMK WIND MISG SLP126
| Ceiling: | 600ft |
| Wind: | 000° @ kt |
| Weather: | Light rain showers, mist |
| Visbility: | 5SM |
| Clouds: | Broken @ 600ft, Overcast @ 1,500ft |
TAF CBBC 140040Z 1401/1406 16005KT P6SM SCT006 OVC030 TEMPO 1401/1406 5SM -SHRA BR BKN006 OVC015 RMK FCST BASED ON AUTO OBS. WIND SENSOR INOP. NXT FCST BY 141400Z
| Ceiling: | 3,000ft |
| Wind: | 160° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 600ft, Overcast @ 3,000ft |
TAF CBBC 140040Z 1401/1406 16005KT P6SM SCT006 OVC030 TEMPO 1401/1406 5SM -SHRA BR BKN006 OVC015 RMK FCST BASED ON AUTO OBS. WIND SENSOR INOP. NXT FCST BY 141400Z