| Ceiling: | 11,000ft |
| Wind: | 200° @ 7kt |
| Temperature: | 46°F |
| Dewpoint: | 32°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 11,000ft |
METAR KCDC 251153Z AUTO 20007KT 10SM OVC110 08/00 A3003 RMK AO2 SLP125 T00830000 10100 20067 56007
| Ceiling: | 10,000ft |
| Wind: | 180° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 10,000ft |
TAF KCDC 251135Z 2512/2612 18006KT P6SM BKN100 FM252000 20010G18KT P6SM BKN100 FM260300 17005KT P6SM BKN100
| Ceiling: | 10,000ft |
| Wind: | 200° @ 10kt, gusts 18kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 10,000ft |
TAF KCDC 251135Z 2512/2612 18006KT P6SM BKN100 FM252000 20010G18KT P6SM BKN100 FM260300 17005KT P6SM BKN100
| Ceiling: | 10,000ft |
| Wind: | 170° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 10,000ft |
TAF KCDC 251135Z 2512/2612 18006KT P6SM BKN100 FM252000 20010G18KT P6SM BKN100 FM260300 17005KT P6SM BKN100