| Ceiling: | Sky clear |
| Wind: | 230° @ 9kt |
| Temperature: | 26°F |
| Dewpoint: | 15°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 2,800ft, Few @ 25,000ft |
METAR KCLE 052051Z 23009KT 10SM FEW028 FEW250 M03/M09 A2993 RMK AO2 SLP165 T10281089 56016
| Ceiling: | Sky clear |
| Wind: | 220° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 2,500ft, Scattered @ 25,000ft |
TAF KCLE 052041Z 0521/0624 22008KT P6SM FEW025 SCT250 FM061600 24010KT P6SM VCSH BKN050
| Ceiling: | 5,000ft |
| Wind: | 240° @ 10kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Broken @ 5,000ft |
TAF KCLE 052041Z 0521/0624 22008KT P6SM FEW025 SCT250 FM061600 24010KT P6SM VCSH BKN050