Fri, Sep 18 2026 7:00pm –
Fri, Sep 18 2026 8:30pm
Fri, Oct 16 2026 7:00pm –
Fri, Oct 16 2026 8:30pm
Fri, Nov 20 2026 7:00pm –
8:30pm
| Ceiling: | Sky clear |
| Wind: | 360° @ 4kt |
| Temperature: | 62°F |
| Dewpoint: | 57°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 6,500ft, Few @ 25,000ft |
METAR KCMH 070951Z 36004KT 10SM FEW065 FEW250 17/14 A3011 RMK AO2 SLP189 T01670139 $
| Ceiling: | Sky clear |
| Wind: | 040° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KCMH 070520Z 0706/0806 04006KT P6SM FEW250 FM071500 08008KT P6SM SCT040 FM080100 10004KT P6SM FEW030
| Ceiling: | Sky clear |
| Wind: | 080° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 4,000ft |
TAF KCMH 070520Z 0706/0806 04006KT P6SM FEW250 FM071500 08008KT P6SM SCT040 FM080100 10004KT P6SM FEW030
| Ceiling: | Sky clear |
| Wind: | 100° @ 4kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 3,000ft |
TAF KCMH 070520Z 0706/0806 04006KT P6SM FEW250 FM071500 08008KT P6SM SCT040 FM080100 10004KT P6SM FEW030