Fri, Aug 21 2026 7:00pm –
Fri, Aug 21 2026 8:30pm
Fri, Aug 21 2026 7:00pm –
Fri, Aug 21 2026 8:30pm
Fri, Sep 18 2026 7:00pm –
Fri, Sep 18 2026 8:30pm
Fri, Oct 16 2026 7:00pm –
Fri, Oct 16 2026 8:30pm
Fri, Nov 20 2026 7:00pm –
8:30pm
| Ceiling: | Sky clear |
| Wind: | Calm |
| Temperature: | 77°F |
| Dewpoint: | 71°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 6,000ft, Scattered @ 13,000ft |
METAR KCMH 090451Z 00000KT 10SM SCT060 SCT130 25/22 A2996 RMK AO2 SLP138 T02500217 403330200 $
| Ceiling: | 15,000ft |
| Wind: | 240° @ 3kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 5,000ft, Broken @ 15,000ft |
TAF KCMH 090530Z 0906/1006 24003KT P6SM SCT050 BKN150 FM091400 25010KT P6SM SCT060 FM100100 19004KT P6SM FEW060
| Ceiling: | Sky clear |
| Wind: | 250° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 6,000ft |
TAF KCMH 090530Z 0906/1006 24003KT P6SM SCT050 BKN150 FM091400 25010KT P6SM SCT060 FM100100 19004KT P6SM FEW060
| Ceiling: | Sky clear |
| Wind: | 190° @ 4kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 6,000ft |
TAF KCMH 090530Z 0906/1006 24003KT P6SM SCT050 BKN150 FM091400 25010KT P6SM SCT060 FM100100 19004KT P6SM FEW060