| Ceiling: | 4,300ft |
| Wind: | 130° @ 5kt |
| Temperature: | 42°F |
| Dewpoint: | 35°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 4,300ft |
METAR KCMI 261953Z 13005KT 10SM OVC043 06/02 A2989 RMK AO2 SLP126 T00560017
| Ceiling: | 7,000ft |
| Wind: | 190° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 7,000ft |
TAF KCMI 261722Z 2618/2718 19008KT P6SM BKN070 FM270000 21006KT P6SM FEW250 FM271500 22013G25KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 210° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KCMI 261722Z 2618/2718 19008KT P6SM BKN070 FM270000 21006KT P6SM FEW250 FM271500 22013G25KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 220° @ 13kt, gusts 25kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KCMI 261722Z 2618/2718 19008KT P6SM BKN070 FM270000 21006KT P6SM FEW250 FM271500 22013G25KT P6SM FEW250