| Ceiling: | 1,000ft |
| Wind: | 310° @ 12kt |
| Temperature: | 66°F |
| Dewpoint: | 60°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 1,000ft, Overcast @ 1,800ft |
METAR KCMX 161653Z AUTO 31012KT 10SM BKN010 OVC018 19/16 A2995 RMK AO2 CIG 007V013 SLP140 T01890161
| Ceiling: | 1,500ft |
| Wind: | 320° @ 11kt, gusts 21kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 1,500ft |
TAF KCMX 161720Z 1618/1718 32011G21KT P6SM BKN015 FM162000 31012G22KT P6SM SCT035 FM170200 29005KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 310° @ 12kt, gusts 22kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,500ft |
TAF KCMX 161720Z 1618/1718 32011G21KT P6SM BKN015 FM162000 31012G22KT P6SM SCT035 FM170200 29005KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 290° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KCMX 161720Z 1618/1718 32011G21KT P6SM BKN015 FM162000 31012G22KT P6SM SCT035 FM170200 29005KT P6SM SCT250