| Ceiling: | 8,000ft |
| Wind: | 320° @ 11kt |
| Temperature: | 39°F |
| Dewpoint: | 32°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 8,000ft, Overcast @ 11,000ft |
METAR KCNU 161152Z AUTO 32011KT 10SM BKN080 OVC110 04/00 A2987 RMK AO2 SLP119 T00390000 10039 20000 51023
| Ceiling: | 7,000ft |
| Wind: | 320° @ 13kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 7,000ft |
TAF KCNU 161122Z 1612/1712 32013KT P6SM BKN070 FM161630 31017G28KT P6SM BKN050 FM170100 31014KT P6SM SCT080
| Ceiling: | 5,000ft |
| Wind: | 310° @ 17kt, gusts 28kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 5,000ft |
TAF KCNU 161122Z 1612/1712 32013KT P6SM BKN070 FM161630 31017G28KT P6SM BKN050 FM170100 31014KT P6SM SCT080
| Ceiling: | Sky clear |
| Wind: | 310° @ 14kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 8,000ft |
TAF KCNU 161122Z 1612/1712 32013KT P6SM BKN070 FM161630 31017G28KT P6SM BKN050 FM170100 31014KT P6SM SCT080