| Ceiling: | Sky clear |
| Wind: | Calm |
| Temperature: | 10°F |
| Dewpoint: | -5°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KCON 051451Z AUTO 00000KT 10SM CLR M12/M21 A3030 RMK AO2 SLP267 T11221206 58000
| Ceiling: | Sky clear |
| Wind: | 310° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KCON 051127Z 0512/0612 31009KT P6SM FEW250 FM051700 21005KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 210° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KCON 051127Z 0512/0612 31009KT P6SM FEW250 FM051700 21005KT P6SM FEW250