| Ceiling: | Sky clear |
| Wind: | 040° @ 9kt |
| Temperature: | 46°F |
| Dewpoint: | 30°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 10,000ft |
METAR KCOU 070454Z AUTO 04009KT 10SM SCT100 08/M01 A3030 RMK AO2 SLP261 T00831006
| Ceiling: | 10,000ft |
| Wind: | 050° @ 10kt, gusts 20kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 10,000ft |
TAF KCOU 070520Z 0706/0806 05010G20KT P6SM OVC100 FM071200 06011KT P6SM OVC035 FM072200 11010KT P6SM SCT060
| Ceiling: | 3,500ft |
| Wind: | 060° @ 11kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 3,500ft |
TAF KCOU 070520Z 0706/0806 05010G20KT P6SM OVC100 FM071200 06011KT P6SM OVC035 FM072200 11010KT P6SM SCT060
| Ceiling: | Sky clear |
| Wind: | 110° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 6,000ft |
TAF KCOU 070520Z 0706/0806 05010G20KT P6SM OVC100 FM071200 06011KT P6SM OVC035 FM072200 11010KT P6SM SCT060