| Ceiling: | Sky clear |
| Wind: | 210° @ 5kt, gusts 15kt |
| Temperature: | 84°F |
| Dewpoint: | 69°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 4,600ft |
METAR KCPS 052353Z 21005G15KT 10SM FEW046 29/21 A2991 RMK AO2 SLP123 T02940206 10306 20278 55003 $
| Ceiling: | 25,000ft |
| Wind: | 190° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 25,000ft |
TAF KCPS 052320Z 0600/0624 19008KT P6SM BKN250 FM061500 24007KT P6SM SCT050 BKN100 FM062300 VRB04KT P6SM BKN100
| Ceiling: | 10,000ft |
| Wind: | 240° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 5,000ft, Broken @ 10,000ft |
TAF KCPS 052320Z 0600/0624 19008KT P6SM BKN250 FM061500 24007KT P6SM SCT050 BKN100 FM062300 VRB04KT P6SM BKN100
| Ceiling: | 10,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 10,000ft |
TAF KCPS 052320Z 0600/0624 19008KT P6SM BKN250 FM061500 24007KT P6SM SCT050 BKN100 FM062300 VRB04KT P6SM BKN100