| Ceiling: | Sky clear |
| Wind: | 050° @ 13kt |
| Temperature: | 71°F |
| Dewpoint: | 57°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 3,200ft, Few @ 4,300ft, Few @ 25,000ft |
METAR KCRP 071551Z 05013KT 10SM FEW032 FEW043 FEW250 22/14 A3012 RMK AO2 SLP200 T02170139
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KCRP 071120Z 0712/0812 VRB06KT P6SM FEW250 FM071500 10012KT P6SM SCT100 BKN250 FM080800 VRB06KT P6SM OVC050
| Ceiling: | 25,000ft |
| Wind: | 100° @ 12kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 10,000ft, Broken @ 25,000ft |
TAF KCRP 071120Z 0712/0812 VRB06KT P6SM FEW250 FM071500 10012KT P6SM SCT100 BKN250 FM080800 VRB06KT P6SM OVC050
| Ceiling: | 5,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 5,000ft |
TAF KCRP 071120Z 0712/0812 VRB06KT P6SM FEW250 FM071500 10012KT P6SM SCT100 BKN250 FM080800 VRB06KT P6SM OVC050