| Ceiling: | Sky clear |
| Wind: | 120° @ 5kt |
| Temperature: | 50°F |
| Dewpoint: | 32°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KCWA 211450Z 12005KT 10SM CLR 10/00 A3037
| Ceiling: | 12,000ft |
| Wind: | 090° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 12,000ft |
TAF KCWA 211135Z 2112/2212 09006KT P6SM BKN120 FM212100 11008KT P6SM SCT120 FM220400 09005KT P6SM BKN090
| Ceiling: | Sky clear |
| Wind: | 110° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 12,000ft |
TAF KCWA 211135Z 2112/2212 09006KT P6SM BKN120 FM212100 11008KT P6SM SCT120 FM220400 09005KT P6SM BKN090
| Ceiling: | 9,000ft |
| Wind: | 090° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 9,000ft |
TAF KCWA 211135Z 2112/2212 09006KT P6SM BKN120 FM212100 11008KT P6SM SCT120 FM220400 09005KT P6SM BKN090