| Ceiling: | Sky clear |
| Wind: | 350° @ 10kt |
| Temperature: | 64°F |
| Dewpoint: | 35°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KCXP 010615Z AUTO 35010KT 10SM CLR 18/02 A2998 RMK AO2
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KCXP 010520Z 0106/0206 VRB05KT P6SM SKC FM012100 27009G17KT P6SM SCT250 FM020400 VRB04KT P6SM SKC
| Ceiling: | Sky clear |
| Wind: | 270° @ 9kt, gusts 17kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KCXP 010520Z 0106/0206 VRB05KT P6SM SKC FM012100 27009G17KT P6SM SCT250 FM020400 VRB04KT P6SM SKC
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KCXP 010520Z 0106/0206 VRB05KT P6SM SKC FM012100 27009G17KT P6SM SCT250 FM020400 VRB04KT P6SM SKC