| Ceiling: | Sky clear |
| Wind: | 260° @ 10kt, gusts 23kt |
| Temperature: | 78°F |
| Dewpoint: | 30°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KCXP 010015Z AUTO 26010G23KT 10SM CLR 26/M01 A2996 RMK AO2
| Ceiling: | Sky clear |
| Wind: | 280° @ 11kt, gusts 20kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 10,000ft |
TAF KCXP 302332Z 0100/0124 28011G20KT P6SM FEW100 FM010500 VRB05KT P6SM SKC FM012100 27009G17KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KCXP 302332Z 0100/0124 28011G20KT P6SM FEW100 FM010500 VRB05KT P6SM SKC FM012100 27009G17KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 270° @ 9kt, gusts 17kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KCXP 302332Z 0100/0124 28011G20KT P6SM FEW100 FM010500 VRB05KT P6SM SKC FM012100 27009G17KT P6SM FEW250