| Ceiling: | 22,000ft |
| Wind: | 270° @ 6kt |
| Temperature: | 6°F |
| Dewpoint: | -5°F |
| Weather: | N/A |
| Visbility: | 15SM |
| Clouds: | Few @ 1,500ft, Scattered @ 8,000ft, Broken @ 22,000ft |
METAR CYOY 051800Z 27006KT 230V320 15SM FEW015 SCT080 BKN220 M14/M21 A3011 RMK SF1AC3CI3 DENSITY ALT -3220FT SLP213
| Ceiling: | Sky clear |
| Wind: | 250° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,500ft, Scattered @ 15,000ft |
TAF CYOY 051740Z 0518/0606 25005KT P6SM SCT015 SCT150 FM052200 VRB03KT P6SM -SHSN BKN040 RMK NXT FCST BY 060000Z
| Ceiling: | 4,000ft |
| Wind: | Variable |
| Weather: | Light snow showers |
| Visbility: | 6SM |
| Clouds: | Broken @ 4,000ft |
TAF CYOY 051740Z 0518/0606 25005KT P6SM SCT015 SCT150 FM052200 VRB03KT P6SM -SHSN BKN040 RMK NXT FCST BY 060000Z