| Ceiling: | 2,400ft |
| Wind: | 260° @ 3kt |
| Temperature: | -22°F |
| Dewpoint: | -27°F |
| Weather: | Light snow |
| Visbility: | 9SM |
| Clouds: | Broken @ 2,400ft |
SPECI CYPY 060018Z AUTO 26003KT 9SM -SN BKN024 M30/M33 A3011 RMK SLP231
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,000ft |
TAF AMD CYPY 060007Z 0600/0607 VRB03KT P6SM SCT020 TEMPO 0600/0607 BKN020 RMK FCST BASED ON AUTO OBS. NXT FCST BY 061300Z
| Ceiling: | 2,000ft |
| Wind: | 000° @ kt |
| Weather: | N/A |
| Visbility: | SM |
| Clouds: | Broken @ 2,000ft |
TAF AMD CYPY 060007Z 0600/0607 VRB03KT P6SM SCT020 TEMPO 0600/0607 BKN020 RMK FCST BASED ON AUTO OBS. NXT FCST BY 061300Z