| Ceiling: | 2,300ft |
| Wind: | Calm |
| Temperature: | 19°F |
| Dewpoint: | 10°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 2,300ft |
METAR KDAY 050956Z 00000KT 10SM OVC023 M07/M12 A3010 RMK AO2 SLP208 T10721117 $
| Ceiling: | 2,500ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 2,500ft |
TAF KDAY 050528Z 0506/0606 VRB04KT P6SM BKN025 FM051300 00000KT P6SM BKN018 FM051800 22005KT P6SM SCT022
| Ceiling: | 1,800ft |
| Wind: | Calm |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 1,800ft |
TAF KDAY 050528Z 0506/0606 VRB04KT P6SM BKN025 FM051300 00000KT P6SM BKN018 FM051800 22005KT P6SM SCT022
| Ceiling: | Sky clear |
| Wind: | 220° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,200ft |
TAF KDAY 050528Z 0506/0606 VRB04KT P6SM BKN025 FM051300 00000KT P6SM BKN018 FM051800 22005KT P6SM SCT022