| Ceiling: | Sky clear |
| Wind: | 180° @ 8kt |
| Temperature: | 33°F |
| Dewpoint: | 12°F |
| Weather: | Haze |
| Visbility: | 6SM |
METAR KDDC 171452Z AUTO 18008KT 6SM HZ CLR 01/M11 A2997 RMK AO2 SLP164 T00111106 55000
| Ceiling: | 9,000ft |
| Wind: | 150° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 9,000ft |
TAF KDDC 171120Z 1712/1812 15009KT P6SM OVC090 FM172200 29009KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 290° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KDDC 171120Z 1712/1812 15009KT P6SM OVC090 FM172200 29009KT P6SM FEW250