| Ceiling: | Sky clear |
| Wind: | 020° @ 6kt |
| Temperature: | 55°F |
| Dewpoint: | 48°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KDHN 070353Z AUTO 02006KT 10SM CLR 13/09 A3016 RMK AO1 SLP210 T01330089 $
| Ceiling: | 25,000ft |
| Wind: | 030° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 25,000ft |
TAF KDHN 062320Z 0700/0724 03007KT P6SM BKN250 FM071400 05014G22KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 050° @ 14kt, gusts 22kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KDHN 062320Z 0700/0724 03007KT P6SM BKN250 FM071400 05014G22KT P6SM FEW250