| Ceiling: | Sky clear |
| Wind: | 130° @ 11kt, gusts 20kt |
| Temperature: | 71°F |
| Dewpoint: | 42°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 4,000ft |
METAR KDRT 071853Z AUTO 13011G20KT 10SM FEW040 22/06 A3005 RMK AO2 SLP170 T02220056 PWINO
| Ceiling: | Sky clear |
| Wind: | 130° @ 11kt, gusts 20kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KDRT 071736Z 0718/0818 13011G20KT P6SM SCT250 FM080300 10007KT P6SM OVC250 FM080900 09005KT 6SM BR SCT015 BKN025 OVC050
| Ceiling: | 25,000ft |
| Wind: | 100° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 25,000ft |
TAF KDRT 071736Z 0718/0818 13011G20KT P6SM SCT250 FM080300 10007KT P6SM OVC250 FM080900 09005KT 6SM BR SCT015 BKN025 OVC050
| Ceiling: | 2,500ft |
| Wind: | 090° @ 5kt |
| Weather: | Mist |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,500ft, Broken @ 2,500ft, Overcast @ 5,000ft |
TAF KDRT 071736Z 0718/0818 13011G20KT P6SM SCT250 FM080300 10007KT P6SM OVC250 FM080900 09005KT 6SM BR SCT015 BKN025 OVC050