Mon, Jul 6 2026 6:00pm –
Tue, Jul 7 2026 9:00pm
Sat, Jul 11 2026 8:00am –
12:30pm
Mon, Aug 3 2026 6:00pm –
Tue, Aug 4 2026 9:00pm
Mon, Sep 7 2026 6:00pm –
Tue, Sep 8 2026 9:00pm
Mon, Oct 5 2026 6:00pm –
Tue, Oct 6 2026 9:00pm
Tue, Nov 3 2026 6:00pm –
9:00pm
Tue, Dec 8 2026 6:00pm –
9:00pm
| Ceiling: | Sky clear |
| Wind: | Calm |
| Temperature: | 64°F |
| Dewpoint: | 63°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KDTL 060315Z AUTO 00000KT 10SM CLR 18/18 A2979 RMK AO2 T01800176