| Ceiling: | Sky clear |
| Wind: | 230° @ 5kt, gusts 10kt |
| Temperature: | 82°F |
| Dewpoint: | 68°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 3,400ft, Few @ 4,100ft, Scattered @ 7,500ft |
METAR KDUA 291915Z AUTO 23005G10KT 10SM FEW034 FEW041 SCT075 28/20 A3014 RMK AO2
| Ceiling: | 24,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 24,000ft |
TAF KDUA 291725Z 2918/3018 VRB05KT P6SM BKN240 FM300000 VRB02KT P6SM BKN040 OVC240 PROB30 3006/3012 -RA BKN008
| Ceiling: | 4,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 4,000ft, Overcast @ 24,000ft |
TAF KDUA 291725Z 2918/3018 VRB05KT P6SM BKN240 FM300000 VRB02KT P6SM BKN040 OVC240 PROB30 3006/3012 -RA BKN008
| Ceiling: | 800ft |
| Wind: | 000° @ kt |
| Weather: | Light rain |
| Visbility: | SM |
| Clouds: | Broken @ 800ft |
TAF KDUA 291725Z 2918/3018 VRB05KT P6SM BKN240 FM300000 VRB02KT P6SM BKN040 OVC240 PROB30 3006/3012 -RA BKN008