| Ceiling: | 9,500ft |
| Wind: | 320° @ 11kt |
| Temperature: | 66°F |
| Dewpoint: | 60°F |
| Weather: | Light rain |
| Visbility: | 10SM |
| Clouds: | Scattered @ 3,600ft, Overcast @ 9,500ft |
SPECI KDVL 052026Z AUTO 32011KT 10SM -RA SCT036 OVC095 19/16 A2982 RMK AO2 LTG DSNT N AND SW TSE20RAB10 P0000
| Ceiling: | 20,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 2,500ft, Broken @ 20,000ft |
TAF KDVL 051941Z 0520/0618 VRB06KT P6SM FEW025 BKN200 TEMPO 0520/0522 -TSRA BKN035CB FM060600 15009KT P6SM SCT200
| Ceiling: | 3,500ft |
| Wind: | 000° @ kt |
| Weather: | Light thunderstorm rain |
| Visbility: | SM |
| Clouds: | Broken @ 3,500ft |
TAF KDVL 051941Z 0520/0618 VRB06KT P6SM FEW025 BKN200 TEMPO 0520/0522 -TSRA BKN035CB FM060600 15009KT P6SM SCT200
| Ceiling: | Sky clear |
| Wind: | 150° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 20,000ft |
TAF KDVL 051941Z 0520/0618 VRB06KT P6SM FEW025 BKN200 TEMPO 0520/0522 -TSRA BKN035CB FM060600 15009KT P6SM SCT200