| Ceiling: | Sky clear |
| Wind: | 010° @ 9kt |
| Temperature: | 55°F |
| Dewpoint: | 39°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KECG 061354Z 01009KT 10SM CLR 13/04 A3018 RMK AO2 SLP219 T01280039
| Ceiling: | Sky clear |
| Wind: | 360° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KECG 061120Z 0612/0712 36008KT P6SM FEW250 FM062200 18006KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 180° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KECG 061120Z 0612/0712 36008KT P6SM FEW250 FM062200 18006KT P6SM SCT250