| Ceiling: | 6,000ft |
| Wind: | 150° @ 6kt |
| Temperature: | 64°F |
| Dewpoint: | 53°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 3,300ft, Broken @ 6,000ft |
METAR KECP 021853Z 15006KT 10SM SCT033 BKN060 18/12 A2994 RMK AO2 SLP150 T01780117
| Ceiling: | 10,000ft |
| Wind: | 220° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 6,000ft, Broken @ 10,000ft |
TAF KECP 021731Z 0218/0318 22008KT P6SM SCT060 BKN100 FM030800 20007KT P6SM VCSH SCT010 BKN035 FM031200 22013G21KT 4SM TSRA SCT015 OVC030CB
| Ceiling: | 3,500ft |
| Wind: | 200° @ 7kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,000ft, Broken @ 3,500ft |
TAF KECP 021731Z 0218/0318 22008KT P6SM SCT060 BKN100 FM030800 20007KT P6SM VCSH SCT010 BKN035 FM031200 22013G21KT 4SM TSRA SCT015 OVC030CB
| Ceiling: | 3,000ft |
| Wind: | 220° @ 13kt, gusts 21kt |
| Weather: | Thunderstorm rain |
| Visbility: | 4SM |
| Clouds: | Scattered @ 1,500ft, Overcast @ 3,000ft |
TAF KECP 021731Z 0218/0318 22008KT P6SM SCT060 BKN100 FM030800 20007KT P6SM VCSH SCT010 BKN035 FM031200 22013G21KT 4SM TSRA SCT015 OVC030CB