| Ceiling: | Sky clear |
| Wind: | 190° @ 4kt |
| Temperature: | 74°F |
| Dewpoint: | 67°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 1,600ft, Scattered @ 2,400ft, Scattered @ 3,400ft |
METAR KEFK 091315Z AUTO 19004KT 10SM SCT016 SCT024 SCT034 24/20 A2993 RMK AO2 T02350196
| Ceiling: | 3,500ft |
| Wind: | 210° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Broken @ 3,500ft |
TAF KEFK 091120Z 0912/1012 21005KT P6SM SCT025 BKN035 FM091500 27010KT P6SM FEW130 FM100100 VRB03KT P6SM FEW240
| Ceiling: | Sky clear |
| Wind: | 270° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 13,000ft |
TAF KEFK 091120Z 0912/1012 21005KT P6SM SCT025 BKN035 FM091500 27010KT P6SM FEW130 FM100100 VRB03KT P6SM FEW240
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 24,000ft |
TAF KEFK 091120Z 0912/1012 21005KT P6SM SCT025 BKN035 FM091500 27010KT P6SM FEW130 FM100100 VRB03KT P6SM FEW240