| Ceiling: | 9,000ft |
| Wind: | Calm |
| Temperature: | 50°F |
| Dewpoint: | 48°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 9,000ft |
METAR KEFK 200915Z AUTO 00000KT 10SM OVC090 10/09 A2992 RMK AO2 T01000089
| Ceiling: | Sky clear |
| Wind: | 250° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 19,000ft |
TAF KEFK 200520Z 2006/2106 25005KT P6SM FEW190 FM201500 28007KT P6SM SKC FM202100 25005KT P6SM SCT200
| Ceiling: | Sky clear |
| Wind: | 280° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KEFK 200520Z 2006/2106 25005KT P6SM FEW190 FM201500 28007KT P6SM SKC FM202100 25005KT P6SM SCT200
| Ceiling: | Sky clear |
| Wind: | 250° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 20,000ft |
TAF KEFK 200520Z 2006/2106 25005KT P6SM FEW190 FM201500 28007KT P6SM SKC FM202100 25005KT P6SM SCT200