| Ceiling: | 25,000ft |
| Wind: | Calm |
| Temperature: | 62°F |
| Dewpoint: | 32°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 18,000ft, Few @ 22,000ft, Broken @ 25,000ft |
METAR KELP 070051Z 00000KT 10SM FEW180 FEW220 BKN250 17/00 A3008 RMK AO2 SLP152 T01670000
| Ceiling: | 25,000ft |
| Wind: | 240° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 18,000ft, Broken @ 25,000ft |
TAF KELP 062335Z 0700/0724 24007KT P6SM SCT180 BKN250 FM070400 VRB05KT P6SM SCT120 OVC250 FM072000 24008KT P6SM SCT070 BKN120
| Ceiling: | 25,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 12,000ft, Overcast @ 25,000ft |
TAF KELP 062335Z 0700/0724 24007KT P6SM SCT180 BKN250 FM070400 VRB05KT P6SM SCT120 OVC250 FM072000 24008KT P6SM SCT070 BKN120
| Ceiling: | 12,000ft |
| Wind: | 240° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 7,000ft, Broken @ 12,000ft |
TAF KELP 062335Z 0700/0724 24007KT P6SM SCT180 BKN250 FM070400 VRB05KT P6SM SCT120 OVC250 FM072000 24008KT P6SM SCT070 BKN120