| Ceiling: | 2,900ft |
| Wind: | 100° @ 13kt, gusts 19kt |
| Temperature: | 42°F |
| Dewpoint: | 35°F |
| Weather: | Light rain |
| Visbility: | 10SM |
| Clouds: | Broken @ 2,900ft, Overcast @ 4,400ft |
SPECI KEUL 190316Z AUTO 10013G19KT 10SM -RA BKN029 OVC044 06/02 A2994 RMK AO2 P0000 $
| Ceiling: | 6,000ft |
| Wind: | 110° @ 10kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,500ft, Overcast @ 6,000ft |
TAF KEUL 190052Z 1901/1924 11010KT P6SM -SHRA SCT035 OVC060 FM190400 13015G25KT P6SM -SHRA SCT015 OVC025 FM191600 13011KT P6SM -SHRA SCT025 OVC040
| Ceiling: | 2,500ft |
| Wind: | 130° @ 15kt, gusts 25kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,500ft, Overcast @ 2,500ft |
TAF KEUL 190052Z 1901/1924 11010KT P6SM -SHRA SCT035 OVC060 FM190400 13015G25KT P6SM -SHRA SCT015 OVC025 FM191600 13011KT P6SM -SHRA SCT025 OVC040
| Ceiling: | 4,000ft |
| Wind: | 130° @ 11kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Overcast @ 4,000ft |
TAF KEUL 190052Z 1901/1924 11010KT P6SM -SHRA SCT035 OVC060 FM190400 13015G25KT P6SM -SHRA SCT015 OVC025 FM191600 13011KT P6SM -SHRA SCT025 OVC040