| Ceiling: | 2,600ft |
| Wind: | 360° @ 11kt, gusts 22kt |
| Temperature: | 66°F |
| Dewpoint: | 59°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 2,600ft, Broken @ 6,500ft, Overcast @ 8,000ft |
METAR KEYW 180053Z 36011G22KT 10SM BKN026 BKN065 OVC080 19/15 A3008 RMK AO2 SLP190 T01890150 PNO $
| Ceiling: | 1,500ft |
| Wind: | 010° @ 12kt, gusts 24kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Broken @ 1,500ft |
TAF KEYW 172343Z 1800/1824 01012G24KT P6SM VCSH BKN015 FM181200 02011G20KT P6SM SCT015 BKN025
| Ceiling: | 2,500ft |
| Wind: | 020° @ 11kt, gusts 20kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,500ft, Broken @ 2,500ft |
TAF KEYW 172343Z 1800/1824 01012G24KT P6SM VCSH BKN015 FM181200 02011G20KT P6SM SCT015 BKN025