| Ceiling: | 6,500ft |
| Wind: | 300° @ 8kt |
| Temperature: | 51°F |
| Dewpoint: | 46°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 3,000ft, Scattered @ 4,900ft, Broken @ 6,500ft |
METAR KFAT 271353Z 30008KT 10SM FEW030 SCT049 BKN065 11/08 A3000 RMK AO2 SLP157 T01060078
| Ceiling: | 8,000ft |
| Wind: | 310° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 4,500ft, Broken @ 8,000ft, Overcast @ 10,000ft |
TAF KFAT 271120Z 2712/2812 31010KT P6SM FEW045 BKN080 OVC100 FM271900 VRB06KT P6SM FEW045 OVC100 FM280600 31005KT P6SM BKN250
| Ceiling: | 10,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 4,500ft, Overcast @ 10,000ft |
TAF KFAT 271120Z 2712/2812 31010KT P6SM FEW045 BKN080 OVC100 FM271900 VRB06KT P6SM FEW045 OVC100 FM280600 31005KT P6SM BKN250
| Ceiling: | 25,000ft |
| Wind: | 310° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 25,000ft |
TAF KFAT 271120Z 2712/2812 31010KT P6SM FEW045 BKN080 OVC100 FM271900 VRB06KT P6SM FEW045 OVC100 FM280600 31005KT P6SM BKN250