| Ceiling: | 25,000ft |
| Wind: | 130° @ 10kt |
| Temperature: | 86°F |
| Dewpoint: | 73°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 3,000ft, Few @ 6,000ft, Few @ 10,000ft, Broken @ 25,000ft |
METAR KFLL 252253Z 13010KT 10SM FEW030 FEW060 FEW100 BKN250 30/23 A3006 RMK AO2 SLP178 T03000233
| Ceiling: | 25,000ft |
| Wind: | 140° @ 11kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 3,000ft, Few @ 6,000ft, Broken @ 25,000ft |
TAF KFLL 252320Z 2600/2706 14011KT P6SM FEW030 FEW060 BKN250 FM260100 13007KT P6SM SCT040 BKN250 FM261800 12010KT P6SM VCSH BKN250
| Ceiling: | 25,000ft |
| Wind: | 130° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 4,000ft, Broken @ 25,000ft |
TAF KFLL 252320Z 2600/2706 14011KT P6SM FEW030 FEW060 BKN250 FM260100 13007KT P6SM SCT040 BKN250 FM261800 12010KT P6SM VCSH BKN250
| Ceiling: | 25,000ft |
| Wind: | 120° @ 10kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Broken @ 25,000ft |
TAF KFLL 252320Z 2600/2706 14011KT P6SM FEW030 FEW060 BKN250 FM260100 13007KT P6SM SCT040 BKN250 FM261800 12010KT P6SM VCSH BKN250