| Ceiling: | Sky clear |
| Wind: | 190° @ 9kt |
| Temperature: | 60°F |
| Dewpoint: | 50°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KFTW 251453Z 19009KT 10SM CLR 16/10 A2964 RMK AO2 SLP033 T01560100 53009
| Ceiling: | 25,000ft |
| Wind: | 190° @ 11kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 25,000ft |
TAF KFTW 251458Z 2515/2612 19011KT P6SM BKN250 FM260000 02006KT P6SM BKN250
| Ceiling: | 25,000ft |
| Wind: | 020° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 25,000ft |
TAF KFTW 251458Z 2515/2612 19011KT P6SM BKN250 FM260000 02006KT P6SM BKN250