| Ceiling: | Sky clear |
| Wind: | 340° @ 15kt, gusts 22kt |
| Temperature: | 66°F |
| Dewpoint: | 46°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KGBD 272056Z AUTO 34015G22KT 10SM CLR 19/08 A2983 RMK AO2 SLP093 T01890083 53010 $
| Ceiling: | 4,000ft |
| Wind: | 330° @ 16kt, gusts 24kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 4,000ft |
TAF KGBD 271727Z 2718/2818 33016G24KT P6SM BKN040 FM280100 03012KT P6SM FEW015
| Ceiling: | Sky clear |
| Wind: | 030° @ 12kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 1,500ft |
TAF KGBD 271727Z 2718/2818 33016G24KT P6SM BKN040 FM280100 03012KT P6SM FEW015