| Ceiling: | 6,000ft |
| Wind: | 090° @ 7kt |
| Temperature: | 55°F |
| Dewpoint: | 37°F |
| Weather: | Light rain |
| Visbility: | 10SM |
| Clouds: | Scattered @ 4,400ft, Broken @ 6,000ft, Overcast @ 7,500ft |
METAR KGCN 062054Z 09007KT 10SM -RA SCT044 BKN060 OVC075 13/03 A3018 RMK AO2 RAB39 SLP175 P0000 60001 T01330028 58009
| Ceiling: | 8,000ft |
| Wind: | 210° @ 9kt, gusts 18kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Broken @ 8,000ft, Broken @ 10,000ft |
TAF KGCN 061727Z 0618/0718 21009G18KT P6SM VCSH BKN080 BKN100 PROB30 0619/0701 -SHRA BKN040 FM070200 VRB03KT P6SM SCT070 BKN100
| Ceiling: | 4,000ft |
| Wind: | 000° @ kt |
| Weather: | Light rain showers |
| Visbility: | SM |
| Clouds: | Broken @ 4,000ft |
TAF KGCN 061727Z 0618/0718 21009G18KT P6SM VCSH BKN080 BKN100 PROB30 0619/0701 -SHRA BKN040 FM070200 VRB03KT P6SM SCT070 BKN100
| Ceiling: | 10,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 7,000ft, Broken @ 10,000ft |
TAF KGCN 061727Z 0618/0718 21009G18KT P6SM VCSH BKN080 BKN100 PROB30 0619/0701 -SHRA BKN040 FM070200 VRB03KT P6SM SCT070 BKN100