| Ceiling: | Sky clear |
| Wind: | 160° @ 14kt, gusts 22kt |
| Temperature: | 78°F |
| Dewpoint: | 71°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KGKY 261053Z AUTO 16014G22KT 10SM CLR 26/22 A2994 RMK AO2 SLP127 T02560217
| Ceiling: | 25,000ft |
| Wind: | 160° @ 12kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 15,000ft, Broken @ 25,000ft |
TAF KGKY 261120Z 2612/2712 16012KT P6SM SCT150 BKN250 FM261500 19018G28KT P6SM BKN250 FM270100 17017KT P6SM BKN250
| Ceiling: | 25,000ft |
| Wind: | 190° @ 18kt, gusts 28kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 25,000ft |
TAF KGKY 261120Z 2612/2712 16012KT P6SM SCT150 BKN250 FM261500 19018G28KT P6SM BKN250 FM270100 17017KT P6SM BKN250
| Ceiling: | 25,000ft |
| Wind: | 170° @ 17kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 25,000ft |
TAF KGKY 261120Z 2612/2712 16012KT P6SM SCT150 BKN250 FM261500 19018G28KT P6SM BKN250 FM270100 17017KT P6SM BKN250