| Ceiling: | 4,500ft |
| Wind: | 080° @ 17kt |
| Temperature: | 80°F |
| Dewpoint: | 75°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 2,500ft, Scattered @ 3,600ft, Overcast @ 4,500ft |
METAR PGSN 070654Z 08017KT 10SM FEW025 SCT036 OVC045 27/24 A2979 RMK AO2 SLP107 T02720239 $
| Ceiling: | 3,000ft |
| Wind: | 000° @ kt |
| Weather: | Light rain showers |
| Visbility: | 5SM |
| Clouds: | Scattered @ 1,600ft, Broken @ 3,000ft, Broken @ 12,000ft |
TAF PGSN 070521Z 0706/0806 08014G23KT P6SM VCSH FEW018 SCT060 BKN120 TEMPO 0706/0709 5SM -SHRA SCT016 BKN030 BKN120 FM070900 08012KT P6SM VCSH SCT018 SCT120
| Ceiling: | 12,000ft |
| Wind: | 080° @ 14kt, gusts 23kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Few @ 1,800ft, Scattered @ 6,000ft, Broken @ 12,000ft |
TAF PGSN 070521Z 0706/0806 08014G23KT P6SM VCSH FEW018 SCT060 BKN120 TEMPO 0706/0709 5SM -SHRA SCT016 BKN030 BKN120 FM070900 08012KT P6SM VCSH SCT018 SCT120
| Ceiling: | Sky clear |
| Wind: | 080° @ 12kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,800ft, Scattered @ 12,000ft |
TAF PGSN 070521Z 0706/0806 08014G23KT P6SM VCSH FEW018 SCT060 BKN120 TEMPO 0706/0709 5SM -SHRA SCT016 BKN030 BKN120 FM070900 08012KT P6SM VCSH SCT018 SCT120