| Ceiling: | Sky clear |
| Wind: | 080° @ 12kt, gusts 20kt |
| Temperature: | 80°F |
| Dewpoint: | 69°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 2,900ft, Scattered @ 4,600ft |
METAR PGUM 251654Z 08012G20KT 10SM FEW029 SCT046 27/21 A2979 RMK AO2 SLP079 T02670206
| Ceiling: | Sky clear |
| Wind: | 080° @ 12kt, gusts 22kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Few @ 2,500ft, Scattered @ 4,500ft |
TAF PGUM 251720Z 2518/2624 08012G22KT P6SM VCSH FEW025 SCT045 FM252300 07018G28KT P6SM VCSH SCT020 BKN090 FM260900 08014KT P6SM VCSH SCT025 BKN100
| Ceiling: | 9,000ft |
| Wind: | 070° @ 18kt, gusts 28kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,000ft, Broken @ 9,000ft |
TAF PGUM 251720Z 2518/2624 08012G22KT P6SM VCSH FEW025 SCT045 FM252300 07018G28KT P6SM VCSH SCT020 BKN090 FM260900 08014KT P6SM VCSH SCT025 BKN100
| Ceiling: | 10,000ft |
| Wind: | 080° @ 14kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Broken @ 10,000ft |
TAF PGUM 251720Z 2518/2624 08012G22KT P6SM VCSH FEW025 SCT045 FM252300 07018G28KT P6SM VCSH SCT020 BKN090 FM260900 08014KT P6SM VCSH SCT025 BKN100