| Ceiling: | 9,000ft |
| Wind: | 240° @ 20kt, gusts 43kt |
| Temperature: | 69°F |
| Dewpoint: | 62°F |
| Weather: | Light thunderstorm rain |
| Visbility: | 7SM |
| Clouds: | Broken @ 9,000ft |
SPECI KGUY 100020Z AUTO 24020G43KT 7SM -TSRA BKN090 21/17 A2990 RMK AO2 PK WND 26043/0012 LTG DSNT S AND SW RAB10 TSB14 P0001 T02110167
| Ceiling: | 5,000ft |
| Wind: | 200° @ 25kt, gusts 35kt |
| Weather: | Light thunderstorm rain |
| Visbility: | 6SM |
| Clouds: | Overcast @ 5,000ft |
TAF KGUY 092320Z 1000/1024 20025G35KT 6SM -TSRA OVC050CB FM100400 22015G25KT P6SM BKN250
| Ceiling: | 25,000ft |
| Wind: | 220° @ 15kt, gusts 25kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 25,000ft |
TAF KGUY 092320Z 1000/1024 20025G35KT 6SM -TSRA OVC050CB FM100400 22015G25KT P6SM BKN250