| Ceiling: | Sky clear |
| Wind: | 130° @ 3kt |
| Temperature: | 46°F |
| Dewpoint: | 39°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KHBG 250753Z AUTO 13003KT 10SM CLR 08/04 A3002 RMK AO2 SLP166 T00830044 PWINO
| Ceiling: | Sky clear |
| Wind: | 180° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KHBG 250534Z 2506/2606 18008KT P6SM SKC FM251500 20012G19KT P6SM SCT035 BKN050
| Ceiling: | 5,000ft |
| Wind: | 200° @ 12kt, gusts 19kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,500ft, Broken @ 5,000ft |
TAF KHBG 250534Z 2506/2606 18008KT P6SM SKC FM251500 20012G19KT P6SM SCT035 BKN050