| Ceiling: | 10,000ft |
| Wind: | 020° @ 3kt |
| Temperature: | 71°F |
| Dewpoint: | 64°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 2,000ft, Few @ 3,500ft, Broken @ 10,000ft |
METAR PHNL 071053Z 02003KT 10SM FEW020 FEW035 BKN100 22/18 A2996 RMK AO2 SLP146 T02170178
| Ceiling: | 6,000ft |
| Wind: | 060° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Broken @ 6,000ft |
TAF PHNL 071120Z 0712/0818 06006KT P6SM SCT025 BKN060 FM072000 14010KT P6SM VCSH SCT020 BKN035 TEMPO 0800/0804 4SM SHRA BR BKN020
| Ceiling: | 3,500ft |
| Wind: | 140° @ 10kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,000ft, Broken @ 3,500ft |
TAF PHNL 071120Z 0712/0818 06006KT P6SM SCT025 BKN060 FM072000 14010KT P6SM VCSH SCT020 BKN035 TEMPO 0800/0804 4SM SHRA BR BKN020
| Ceiling: | 2,000ft |
| Wind: | 000° @ kt |
| Weather: | Rain showers, mist |
| Visbility: | 4SM |
| Clouds: | Broken @ 2,000ft |
TAF PHNL 071120Z 0712/0818 06006KT P6SM SCT025 BKN060 FM072000 14010KT P6SM VCSH SCT020 BKN035 TEMPO 0800/0804 4SM SHRA BR BKN020
This airport needs to be 3 airports.