| Ceiling: | 12,000ft |
| Wind: | 350° @ 3kt |
| Temperature: | 51°F |
| Dewpoint: | 42°F |
| Weather: | N/A |
| Visbility: | 9SM |
| Clouds: | Few @ 8,000ft, Scattered @ 10,000ft, Overcast @ 12,000ft |
METAR KHOU 052053Z 35003KT 9SM FEW080 SCT100 OVC120 11/06 A3004 RMK AO2 SLP178 T01110061 56020
| Ceiling: | 10,000ft |
| Wind: | 030° @ 4kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 1,500ft, Overcast @ 10,000ft |
TAF KHOU 052126Z 0521/0618 03004KT P6SM FEW015 OVC100 FM060800 VRB02KT P6SM FEW008 BKN015 BKN250 FM061600 VRB05KT P6SM FEW020 FEW150
| Ceiling: | 1,500ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 800ft, Broken @ 1,500ft, Broken @ 25,000ft |
TAF KHOU 052126Z 0521/0618 03004KT P6SM FEW015 OVC100 FM060800 VRB02KT P6SM FEW008 BKN015 BKN250 FM061600 VRB05KT P6SM FEW020 FEW150
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 2,000ft, Few @ 15,000ft |
TAF KHOU 052126Z 0521/0618 03004KT P6SM FEW015 OVC100 FM060800 VRB02KT P6SM FEW008 BKN015 BKN250 FM061600 VRB05KT P6SM FEW020 FEW150