| Ceiling: | 5,000ft |
| Wind: | 200° @ 6kt |
| Temperature: | 39°F |
| Dewpoint: | 28°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 5,000ft |
METAR KIDA 261653Z 20006KT 10SM OVC050 04/M02 A2966 RMK AO2 SLP039 T00441022
| Ceiling: | 5,000ft |
| Wind: | 220° @ 8kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Overcast @ 5,000ft |
TAF KIDA 261720Z 2618/2718 22008KT P6SM VCSH OVC050 FM270300 21011KT P6SM SCT100 BKN200 FM271500 21011KT P6SM VCSH OVC080
| Ceiling: | 20,000ft |
| Wind: | 210° @ 11kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 10,000ft, Broken @ 20,000ft |
TAF KIDA 261720Z 2618/2718 22008KT P6SM VCSH OVC050 FM270300 21011KT P6SM SCT100 BKN200 FM271500 21011KT P6SM VCSH OVC080
| Ceiling: | 8,000ft |
| Wind: | 210° @ 11kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Overcast @ 8,000ft |
TAF KIDA 261720Z 2618/2718 22008KT P6SM VCSH OVC050 FM270300 21011KT P6SM SCT100 BKN200 FM271500 21011KT P6SM VCSH OVC080