| Ceiling: | Sky clear |
| Wind: | 060° @ 10kt, gusts 19kt |
| Temperature: | 57°F |
| Dewpoint: | 44°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 3,300ft |
METAR KILN 211554Z AUTO 06010G19KT 10SM SCT033 14/07 A3021 RMK AO2 SLP235 T01390067
| Ceiling: | 2,200ft |
| Wind: | 050° @ 12kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 2,200ft |
TAF KILN 211120Z 2112/2212 05012KT P6SM OVC022 FM211900 05008KT P6SM OVC035 FM220800 06007KT P6SM BKN015 OVC040
| Ceiling: | 3,500ft |
| Wind: | 050° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 3,500ft |
TAF KILN 211120Z 2112/2212 05012KT P6SM OVC022 FM211900 05008KT P6SM OVC035 FM220800 06007KT P6SM BKN015 OVC040
| Ceiling: | 1,500ft |
| Wind: | 060° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 1,500ft, Overcast @ 4,000ft |
TAF KILN 211120Z 2112/2212 05012KT P6SM OVC022 FM211900 05008KT P6SM OVC035 FM220800 06007KT P6SM BKN015 OVC040