| Ceiling: | 25,000ft |
| Wind: | 120° @ 5kt |
| Temperature: | 69°F |
| Dewpoint: | 46°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 18,000ft, Broken @ 25,000ft |
METAR KIND 141654Z 12005KT 10SM FEW180 BKN250 21/08 A3025 RMK AO2 SLP239 T02110083
| Ceiling: | Sky clear |
| Wind: | 050° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KIND 141120Z 1412/1518 05010KT P6SM FEW250 FM141400 08010KT P6SM FEW120 FM142300 12009KT P6SM FEW100 SCT250
| Ceiling: | Sky clear |
| Wind: | 080° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 12,000ft |
TAF KIND 141120Z 1412/1518 05010KT P6SM FEW250 FM141400 08010KT P6SM FEW120 FM142300 12009KT P6SM FEW100 SCT250
| Ceiling: | Sky clear |
| Wind: | 120° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 10,000ft, Scattered @ 25,000ft |
TAF KIND 141120Z 1412/1518 05010KT P6SM FEW250 FM141400 08010KT P6SM FEW120 FM142300 12009KT P6SM FEW100 SCT250