| Ceiling: | 1,900ft |
| Wind: | 330° @ 6kt |
| Temperature: | 66°F |
| Dewpoint: | 62°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 1,900ft |
METAR PHTO 251053Z AUTO 33006KT 10SM OVC019 19/17 A3001 RMK AO2 SLP160 T01890167 TSNO
| Ceiling: | 2,000ft |
| Wind: | Variable |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Overcast @ 2,000ft |
TAF PHTO 251120Z 2512/2612 VRB06KT P6SM VCSH OVC020 FM252100 02008KT P6SM VCSH SCT015 BKN035 FM260500 VRB06KT P6SM OVC050
| Ceiling: | 3,500ft |
| Wind: | 020° @ 8kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,500ft, Broken @ 3,500ft |
TAF PHTO 251120Z 2512/2612 VRB06KT P6SM VCSH OVC020 FM252100 02008KT P6SM VCSH SCT015 BKN035 FM260500 VRB06KT P6SM OVC050
| Ceiling: | 5,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 5,000ft |
TAF PHTO 251120Z 2512/2612 VRB06KT P6SM VCSH OVC020 FM252100 02008KT P6SM VCSH SCT015 BKN035 FM260500 VRB06KT P6SM OVC050