| Ceiling: | 2,700ft |
| Wind: | 180° @ 5kt |
| Temperature: | 73°F |
| Dewpoint: | 69°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 2,700ft, Broken @ 3,700ft, Overcast @ 5,500ft |
SPECI PHTO 301311Z AUTO 18005KT 10SM BKN027 BKN037 OVC055 23/21 A2998 RMK AO2 T02280206 TSNO $
| Ceiling: | 4,500ft |
| Wind: | 230° @ 7kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Broken @ 4,500ft |
TAF PHTO 301300Z 3013/3112 23007KT P6SM VCSH SCT025 BKN045 FM302200 04010KT P6SM VCSH BKN030 BKN050 FM310600 VRB06KT P6SM VCSH SCT025 BKN035
| Ceiling: | 3,000ft |
| Wind: | 040° @ 10kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Broken @ 3,000ft, Broken @ 5,000ft |
TAF PHTO 301300Z 3013/3112 23007KT P6SM VCSH SCT025 BKN045 FM302200 04010KT P6SM VCSH BKN030 BKN050 FM310600 VRB06KT P6SM VCSH SCT025 BKN035
| Ceiling: | 3,500ft |
| Wind: | Variable |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,500ft, Broken @ 3,500ft |
TAF PHTO 301300Z 3013/3112 23007KT P6SM VCSH SCT025 BKN045 FM302200 04010KT P6SM VCSH BKN030 BKN050 FM310600 VRB06KT P6SM VCSH SCT025 BKN035