| Ceiling: | Sky clear |
| Wind: | Calm |
| Temperature: | 68°F |
| Dewpoint: | 66°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KJKA 030155Z 00000KT 10SM CLR 20/19 A3007
| Ceiling: | Sky clear |
| Wind: | 070° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 20,000ft |
TAF KJKA 022336Z 0300/0324 07005KT P6SM SCT200 FM030800 08008KT P6SM BKN020 FM031500 12012KT P6SM BKN018
| Ceiling: | 2,000ft |
| Wind: | 080° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 2,000ft |
TAF KJKA 022336Z 0300/0324 07005KT P6SM SCT200 FM030800 08008KT P6SM BKN020 FM031500 12012KT P6SM BKN018
| Ceiling: | 1,800ft |
| Wind: | 120° @ 12kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 1,800ft |
TAF KJKA 022336Z 0300/0324 07005KT P6SM SCT200 FM030800 08008KT P6SM BKN020 FM031500 12012KT P6SM BKN018