| Ceiling: | 1,300ft |
| Wind: | 200° @ 5kt |
| Temperature: | 57°F |
| Dewpoint: | 55°F |
| Weather: | N/A |
| Visbility: | 9SM |
| Clouds: | Overcast @ 1,300ft |
METAR KJKL 261053Z AUTO 20005KT 9SM OVC013 14/13 A2995 RMK AO2 SLP134 T01440128
| Ceiling: | 1,500ft |
| Wind: | Variable |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Overcast @ 1,500ft |
TAF KJKL 261029Z 2610/2706 VRB03KT P6SM VCSH OVC015 FM261700 22008KT P6SM VCSH OVC015 FM262100 23008KT P6SM -SHRA OVC020
| Ceiling: | 1,500ft |
| Wind: | 220° @ 8kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Overcast @ 1,500ft |
TAF KJKL 261029Z 2610/2706 VRB03KT P6SM VCSH OVC015 FM261700 22008KT P6SM VCSH OVC015 FM262100 23008KT P6SM -SHRA OVC020
| Ceiling: | 2,000ft |
| Wind: | 230° @ 8kt |
| Weather: | Light rain showers |
| Visbility: | 6SM |
| Clouds: | Overcast @ 2,000ft |
TAF KJKL 261029Z 2610/2706 VRB03KT P6SM VCSH OVC015 FM261700 22008KT P6SM VCSH OVC015 FM262100 23008KT P6SM -SHRA OVC020