| Ceiling: | 4,700ft |
| Wind: | Variable |
| Temperature: | 19°F |
| Dewpoint: | 1°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 4,700ft, Overcast @ 6,000ft |
METAR KAPN 012054Z AUTO VRB06KT 10SM BKN047 OVC060 M07/M17 A3051 RMK AO2 SLP347 T10721172 56009
| Ceiling: | 4,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,000ft, Broken @ 4,000ft |
TAF KAPN 011720Z 0118/0218 VRB06KT P6SM SCT030 BKN040 FM020100 VRB04KT P6SM SCT250 FM021300 19007KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KAPN 011720Z 0118/0218 VRB06KT P6SM SCT030 BKN040 FM020100 VRB04KT P6SM SCT250 FM021300 19007KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 190° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KAPN 011720Z 0118/0218 VRB06KT P6SM SCT030 BKN040 FM020100 VRB04KT P6SM SCT250 FM021300 19007KT P6SM SCT250