| Ceiling: | 8,500ft |
| Wind: | 150° @ 4kt |
| Temperature: | 55°F |
| Dewpoint: | 51°F |
| Weather: | Light thunderstorm rain |
| Visbility: | 6SM |
| Clouds: | Few @ 300ft, Scattered @ 7,000ft, Overcast @ 8,500ft |
METAR KHCR 160915Z AUTO 15004KT 6SM -TSRA FEW003 SCT070 OVC085 13/11 A3012 RMK AO2 P0002 T01330109 $
| Ceiling: | 15,000ft |
| Wind: | Variable |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 8,000ft, Broken @ 15,000ft |
TAF KHCR 160520Z 1606/1706 VRB04KT P6SM VCSH SCT080 BKN150 TEMPO 1610/1614 VRB20G35KT -TSRA BKN080CB FM162000 21009KT P6SM SCT080 BKN150
| Ceiling: | 8,000ft |
| Wind: | Variable, gusts 35kt |
| Weather: | Light thunderstorm rain |
| Visbility: | SM |
| Clouds: | Broken @ 8,000ft |
TAF KHCR 160520Z 1606/1706 VRB04KT P6SM VCSH SCT080 BKN150 TEMPO 1610/1614 VRB20G35KT -TSRA BKN080CB FM162000 21009KT P6SM SCT080 BKN150
| Ceiling: | 15,000ft |
| Wind: | 210° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 8,000ft, Broken @ 15,000ft |
TAF KHCR 160520Z 1606/1706 VRB04KT P6SM VCSH SCT080 BKN150 TEMPO 1610/1614 VRB20G35KT -TSRA BKN080CB FM162000 21009KT P6SM SCT080 BKN150