| Ceiling: | 2,100ft |
| Wind: | 010° @ 16kt, gusts 25kt |
| Temperature: | 26°F |
| Dewpoint: | 17°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 2,100ft, Overcast @ 3,300ft |
METAR KICT 132253Z 01016G25KT 10SM BKN021 OVC033 M03/M08 A3036 RMK AO2 PK WND 36026/2241 SLP295 T10281078
| Ceiling: | 1,500ft |
| Wind: | 030° @ 16kt, gusts 25kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 1,500ft |
TAF KICT 132103Z 1321/1418 03016G25KT P6SM OVC015 FM140300 02013G21KT P6SM SCT200 FM141400 04005KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 020° @ 13kt, gusts 21kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 20,000ft |
TAF KICT 132103Z 1321/1418 03016G25KT P6SM OVC015 FM140300 02013G21KT P6SM SCT200 FM141400 04005KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 040° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KICT 132103Z 1321/1418 03016G25KT P6SM OVC015 FM140300 02013G21KT P6SM SCT200 FM141400 04005KT P6SM FEW250